No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | James Hamon | 1 | Luke Purnell | ||||||||||||
12 | Shane White | 2 | Kieran Thomas | ||||||||||||
4 | Benjamin Adelsbury | 3 |
Scott Laird
Subst by: |
||||||||||||
14 | Oliver Haste | 4 | Jacob Cane | ||||||||||||
18 | Kyle Egan | 5 | Lloyd Humphries | ||||||||||||
8 | William Dean | 6 | Samuel Avery | ||||||||||||
16 | Oliver Knowles | 19 | Reuben Reid | ||||||||||||
10 | Daniel Sullivan | 8 | James Dodd | ||||||||||||
3 | Connor Riley-Lowe | 9 | Marlon Jackson | ||||||||||||
9 | Tyler Harvey | 10 | Dayle Grubb | ||||||||||||
15 |
Andrew Neal
Subst by: |
11 | Jordan Bastin | ||||||||||||
Substitutes | |||||||||||||||
2 | Simeon Okoro | 12 | Taylor Jones | ||||||||||||
7 | Jack Rice-Lethaby | 14 | Elis Watts | ||||||||||||
19 | Toby Stephens | 15 | William Tunnicliff | ||||||||||||
17 | Obinna Anaebonam | 16 | Benjamin Griffith | ||||||||||||
11 | Ryan Brett | 7 | Jay Murray |