Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Berkhamsted | 28 | 20 | 4 | 4 | 64 | |||||
Halesowen Town | 27 | 20 | 3 | 4 | 63 | |||||
Corby Town | 28 | 18 | 5 | 5 | 59 | |||||
Welwyn Garden City | 29 | 15 | 6 | 8 | 51 | |||||
Aylesbury United | 29 | 13 | 10 | 6 | 49 | |||||
Biggleswade | 27 | 13 | 5 | 9 | 44 | |||||
Barton Rovers | 29 | 13 | 5 | 11 | 44 | |||||
Yaxley | 29 | 13 | 5 | 11 | 44 | |||||
Bedworth United | 27 | 13 | 5 | 9 | 44 | |||||
North Leigh | 27 | 13 | 3 | 11 | 42 | |||||
Thame United | 27 | 12 | 4 | 11 | 40 | |||||
Bedford Town FC | 29 | 11 | 7 | 11 | 40 | |||||
Daventry Town | 28 | 12 | 4 | 12 | 40 | |||||
Coleshill Town | 28 | 10 | 6 | 12 | 36 | |||||
AFC Dunstable | 29 | 10 | 4 | 15 | 34 | |||||
Kidlington | 28 | 9 | 6 | 13 | 33 | |||||
Didcot Town | 27 | 7 | 4 | 16 | 25 | |||||
St Neots | 28 | 6 | 3 | 19 | 21 | |||||
Kempston Rovers | 28 | 5 | 2 | 21 | 17 | |||||
Wantage Town | 28 | 1 | 1 | 26 | 4 |
The 2019/20 season was officially ended on 9th April 2020, with the last matches being played on Wednesday 11th March 2020 due to the Coronavirus pandemic. Whilst all results were expunged the above is kept as a reference as to what occurred up to the point of the season being declared over.