Results Grid

The results grid below shows all the league fixtures this season. Results will appear as teams play each other. The dates shown, are the match date for games that have not taken place yet. Note: Results with a pale yellow background are in progress and are not confirmed results.

BASBEABKNCHSDIDDORGOSHARHAYHENHNTHUTMRTPLYPOLSALSHOSSUTIVTOTWHRWIN
BAS 09 Dec 06 Apr 23 Mar 23 Dec 20 Apr 30 Mar 5-0 0-3 10 Feb 1-3 05 Dec 1-3 24 Feb 4-2 30 Dec 1-2 4-3 20 Jan 3-2 3-3 27 Jan
BEA 2-3 27 Jan 26 Dec 2-1 16 Mar 1-2 3-1 10 Feb 2-2 01 Apr 16 Dec 0-5 27 Apr 1-3 20 Jan 2-1 06 Jan 2-3 0-2 24 Feb 1-2
BKN 4-0 0-3 4-0 5-1 17 Feb 20 Jan 02 Mar 27 Apr 06 Jan 3-1 3-1 09 Mar 23 Mar 16 Dec 03 Feb 01 Apr 5-0 3-0 1-5 26 Dec 13 Apr
CHS 2-0 3-0 20 Apr 1-1 23 Dec 2-0 01 Jan 30 Mar 2-1 20 Jan 2-1 09 Dec 4-3 24 Feb 06 Apr 2-1 10 Feb 05 Dec 16 Mar 27 Jan 1-2
DID 2-3 17 Feb 13 Jan 06 Jan 03 Feb 23 Mar 2-2 0-1 27 Apr 1-3 26 Dec 1-2 13 Apr 0-7 1-2 0-1 01 Apr 16 Dec 02 Mar P-P 1-0
DOR 4-1 A-A 1-2 0-2 3-1 10 Feb 2-2 1-1 24 Feb 13 Apr 06 Jan 20 Jan 27 Jan 26 Dec 23 Mar 1-2 2-1 01 Apr 27 Apr 16 Dec 0-4
GOS 4-1 02 Mar 2-0 27 Apr 0-0 2-2 16 Mar 13 Apr 2-1 3-2 4-0 03 Feb 13 Jan 06 Jan 17 Feb 26 Dec 16 Dec 2-1 2-0 2-2 01 Apr
HAR 16 Dec 06 Apr 1-4 01 Apr 10 Feb 13 Jan P-P 27 Jan 26 Dec 06 Jan 23 Mar 1-2 2-1 2-4 2-3 3-2 2-2 20 Apr 1-2 1-4 24 Feb
HAY 02 Mar 1-3 12 Dec 1-2 20 Jan 06 Apr P-P 3-0 01 Apr 26 Dec 03 Feb 1-1 P-P 5-3 20 Apr 16 Dec 23 Mar 5-2 17 Feb 06 Jan 1-3
HEN 2-0 30 Mar 1-1 02 Mar 12 Dec 1-0 20 Apr 2-2 01 Jan 3-3 17 Feb 1-0 23 Dec 13 Jan 0-0 3-1 2-3 03 Feb P-P 06 Apr 23 Mar
HNT 13 Jan 01 Jan 16 Mar A-A 30 Mar 05 Dec 06 Apr 2-1 1-1 27 Jan 20 Apr 1-4 09 Dec 0-3 2-3 10 Feb 24 Feb 1-2 23 Dec 1-2 4-4
HUT 27 Apr 3-1 30 Mar 13 Jan 2-2 1-1 P-P 2-1 3-3 3-0 2-2 01 Jan 7-0 2-1 23 Dec 24 Feb 27 Jan 16 Mar 13 Apr 10 Feb 2-2
MRT 06 Jan 13 Jan 10 Feb 1-3 27 Jan 3-2 1-4 27 Apr 24 Feb 13 Apr 16 Dec 01 Apr 1-1 0-2 2-1 2-1 26 Dec 2-1 1-3 23 Mar 1-2
PLY 1-1 P-P 1-0 16 Dec P-P 5-0 0-2 03 Feb 16 Mar 3-0 1-2 20 Jan 17 Feb 01 Apr 02 Mar 1-3 07 Apr 26 Dec 05 Dec 20 Apr 06 Jan
POL 17 Feb 13 Apr 3-1 2-5 20 Apr 1-2 2-0 23 Dec 09 Dec 2-2 03 Feb 02 Mar 06 Apr 30 Dec 05 Dec 23 Mar 20 Jan 2-0 29 Mar -- A-A
SAL 01 Apr 1-1 2-0 09 Mar 24 Feb 3-2 2-0 13 Apr 2-1 16 Dec 27 Apr 2-1 16 Mar 2-1 10 Feb 27 Jan 3-2 06 Jan 13 Jan 1-0 26 Dec
SHO 0-4 03 Feb 01 Jan 17 Feb 06 Apr 02 Mar 0-3 09 Dec 1-0 20 Jan 1-1 3-3 23 Dec 30 Mar 2-0 2-1 20 Apr 0-4 0-0 05 Dec 13 Jan
SSU 13 Apr 3-3 23 Dec 2-1 30 Dec 09 Dec 0-2 17 Feb 3-2 16 Mar 1-1 2-3 0-3 09 Mar 2-7 30 Mar 0-0 02 Mar 03 Feb 13 Jan 27 Apr
TIV 2-2 23 Dec 09 Dec 13 Apr 5-3 01 Jan 24 Feb 0-0 13 Jan 2-4 23 Mar 0-1 30 Mar 2-2 27 Jan 1-3 27 Apr 1-1 09 Mar 2-2 10 Feb
TOT 26 Dec 23 Mar 24 Feb 2-2 7-1 P-P 27 Jan 20 Jan 19 Dec 1-1 5-3 1-2 20 Apr 10 Feb 1-0 0-2 06 Jan 3-1 06 Apr 01 Apr 16 Dec
WHR 03 Feb 1-0 5-2 2-2 16 Mar 6-3 23 Dec 30 Mar 2-0 1-3 02 Mar 4-1 2-3 1-2 27 Apr 09 Dec 13 Apr 4-2 17 Feb 01 Jan 20 Jan
WIN 2-1 20 Apr 05 Dec 03 Feb 09 Dec 30 Mar 01 Jan 1-2 23 Dec 0-2 17 Feb 06 Apr 02 Mar 1-1 16 Mar 1-1 1-3 19 Dec 12 Dec 0-6 A-A