Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Berkhamsted | 20 | 16 | 1 | 3 | 49 | |||||
Real Bedford | 19 | 13 | 4 | 2 | 43 | |||||
Flackwell Heath | 20 | 13 | 3 | 4 | 42 | |||||
Barton Rovers | 20 | 13 | 3 | 4 | 42 | |||||
Thame United | 19 | 13 | - | 6 | 39 | |||||
Hadley | 20 | 11 | 5 | 4 | 38 | |||||
Welwyn Garden City | 20 | 10 | 4 | 6 | 34 | |||||
Aylesbury United | 19 | 9 | 2 | 8 | 29 | |||||
Ware | 21 | 7 | 7 | 7 | 28 | |||||
Enfield | 21 | 7 | 7 | 7 | 28 | |||||
AFC Dunstable | 20 | 8 | 4 | 8 | 28 | |||||
Kings Langley | 20 | 6 | 6 | 8 | 24 | |||||
Biggleswade FC | 20 | 6 | 6 | 8 | 24 | |||||
Beaconsfield Town | 21 | 6 | 5 | 10 | 23 | |||||
Hertford Town | 19 | 5 | 6 | 8 | 21 | |||||
Leighton Town | 19 | 5 | 5 | 9 | 20 | |||||
Stotfold | 19 | 6 | 2 | 11 | 20 | |||||
Northwood | 19 | 5 | 1 | 13 | 16 | |||||
Kidlington | 20 | 4 | 3 | 13 | 15 | |||||
Leverstock Green | 19 | 2 | 7 | 10 | 13 | |||||
North Leigh | 21 | 1 | 3 | 17 | 6 | |||||
The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short. |