Club P W D L Pts
Real Bedford 33 26 5 2 83
Berkhamsted 35 25 5 5 80
Flackwell Heath 34 21 5 8 68
Barton Rovers 33 20 6 7 66
Thame United 32 19 4 9 61
Hadley 33 17 9 7 60
Leighton Town 33 15 8 10 53
Welwyn Garden City 34 14 8 12 50
Beaconsfield Town 35 12 11 12 47
Ware 35 10 15 10 45
Biggleswade FC 33 12 9 12 45
Hertford Town 35 11 11 13 44
Aylesbury United 33 14 2 17 44
Enfield 33 10 10 13 40
AFC Dunstable 33 11 6 16 39
Stotfold 33 10 7 16 37
Kings Langley 34 8 9 17 33
Kidlington 34 7 5 22 26
Leverstock Green 33 4 12 17 24
Northwood 31 7 2 22 23
North Leigh 33 1 5 27 8

The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short.