Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Berkhamsted | 19 | 15 | 1 | 3 | 46 | |||||
Real Bedford | 18 | 13 | 3 | 2 | 42 | |||||
Flackwell Heath | 19 | 12 | 3 | 4 | 39 | |||||
Barton Rovers | 19 | 12 | 3 | 4 | 39 | |||||
Thame United | 19 | 13 | - | 6 | 39 | |||||
Hadley | 19 | 11 | 5 | 3 | 38 | |||||
Welwyn Garden City | 19 | 9 | 4 | 6 | 31 | |||||
Aylesbury United | 18 | 9 | 2 | 7 | 29 | |||||
Ware | 21 | 7 | 7 | 7 | 28 | |||||
Enfield | 20 | 7 | 6 | 7 | 27 | |||||
AFC Dunstable | 19 | 8 | 3 | 8 | 27 | |||||
Kings Langley | 20 | 6 | 6 | 8 | 24 | |||||
Biggleswade FC | 19 | 6 | 6 | 7 | 24 | |||||
Beaconsfield Town | 20 | 6 | 5 | 9 | 23 | |||||
Leighton Town | 19 | 5 | 5 | 9 | 20 | |||||
Hertford Town | 18 | 5 | 5 | 8 | 20 | |||||
Stotfold | 18 | 5 | 2 | 11 | 17 | |||||
Northwood | 19 | 5 | 1 | 13 | 16 | |||||
Leverstock Green | 18 | 2 | 7 | 9 | 13 | |||||
Kidlington | 19 | 3 | 3 | 13 | 12 | |||||
North Leigh | 20 | 1 | 3 | 16 | 6 | |||||
The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short. |