Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Cirencester Town | 9 | 8 | - | 1 | 24 | |||||
AFC Totton | 9 | 6 | 2 | 1 | 20 | |||||
Basingstoke Town | 7 | 5 | 1 | 1 | 16 | |||||
Winchester City | 7 | 5 | - | 2 | 15 | |||||
Slimbridge | 9 | 4 | 2 | 3 | 14 | |||||
Paulton Rovers | 9 | 4 | 1 | 4 | 13 | |||||
Willand Rovers | 8 | 4 | 1 | 3 | 13 | |||||
Highworth Town | 8 | 4 | 1 | 3 | 13 | |||||
Frome Town | 7 | 3 | 2 | 2 | 11 | |||||
Larkhall Athletic | 7 | 3 | 1 | 3 | 10 | |||||
Bristol Manor Farm | 7 | 3 | 1 | 3 | 10 | |||||
Sholing | 5 | 3 | - | 2 | 9 | |||||
Evesham United | 6 | 2 | 2 | 2 | 8 | |||||
Cinderford Town | 7 | 2 | 1 | 4 | 7 | |||||
Thatcham Town | 8 | 1 | 3 | 4 | 6 | |||||
Bideford AFC | 6 | - | 4 | 2 | 4 | |||||
Moneyfields | 4 | 1 | - | 3 | 3 | |||||
Melksham Town | 6 | 1 | - | 5 | 3 | |||||
Barnstaple Town | 6 | - | 2 | 4 | 2 | |||||
Mangotsfield United | 7 | - | - | 7 | 0 |
The 2020/21 season was officially ended on 19th March 2021, with the last matches being played on Wednesday 4th November 2020 due to the Coronavirus pandemic. Whilst all results were expunged the above is kept as a reference as to what occurred up to the point of the season being declared over.