Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Coalville Town | 7 | 5 | 2 | - | 17 | |||||
Needham Market | 7 | 5 | 2 | - | 17 | |||||
Stratford Town | 8 | 5 | - | 3 | 15 | |||||
Rushall Olympic | 8 | 3 | 4 | 1 | 13 | |||||
Tamworth | 7 | 3 | 3 | 1 | 12 | |||||
Redditch United | 8 | 3 | 3 | 2 | 12 | |||||
Stourbridge | 8 | 2 | 5 | 1 | 11 | |||||
Royston Town | 8 | 2 | 5 | 1 | 11 | |||||
Kings Langley | 9 | 2 | 5 | 2 | 11 | |||||
Hitchin Town | 7 | 3 | 1 | 3 | 10 | |||||
St Ives Town | 6 | 3 | 1 | 2 | 10 | |||||
Peterborough Sports | 6 | 2 | 3 | 1 | 9 | |||||
AFC Rushden & Diamonds | 7 | 2 | 3 | 2 | 9 | |||||
Lowestoft Town | 7 | 2 | 3 | 2 | 9 | |||||
Nuneaton Borough | 8 | 2 | 2 | 4 | 8 | |||||
Biggleswade Town | 8 | 2 | 2 | 4 | 8 | |||||
Alvechurch | 9 | 2 | 2 | 5 | 8 | |||||
Banbury United | 7 | 2 | 2 | 3 | 8 | |||||
Bromsgrove Sporting | 8 | 2 | 2 | 4 | 8 | |||||
Hednesford Town | 8 | 2 | 1 | 5 | 7 | |||||
Leiston | 8 | 1 | 2 | 5 | 5 | |||||
Barwell | 7 | 1 | 1 | 5 | 4 |
The 2020/21 season was officially ended on 19th March 2021, with the last matches being played on Wednesday 4th November 2020 due to the Coronavirus pandemic. Whilst all results were expunged the above is kept as a reference as to what occurred up to the point of the season being declared over.