Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Banbury United | 40 | 32 | 6 | 2 | 102 | |||||
Peterborough Sports | 40 | 24 | 7 | 9 | 79 | |||||
Coalville Town | 40 | 23 | 9 | 8 | 78 | |||||
Rushall Olympic | 40 | 20 | 9 | 11 | 69 | |||||
Alvechurch | 40 | 18 | 11 | 11 | 65 | |||||
AFC Rushden & Diamonds | 40 | 19 | 8 | 13 | 65 | |||||
Leiston | 40 | 18 | 6 | 16 | 60 | |||||
Royston Town | 40 | 17 | 8 | 15 | 59 | |||||
Hednesford Town | 40 | 14 | 12 | 14 | 54 | |||||
Tamworth | 40 | 14 | 12 | 14 | 54 | |||||
Stourbridge | 40 | 15 | 8 | 17 | 53 | |||||
Needham Market | 40 | 12 | 13 | 15 | 49 | |||||
Stratford Town | 40 | 13 | 8 | 19 | 47 | |||||
Redditch United | 40 | 11 | 12 | 17 | 45 | |||||
St Ives Town | 40 | 13 | 8 | 19 | 44 | |||||
Nuneaton Borough | 40 | 11 | 10 | 19 | 42 | |||||
Hitchin Town | 40 | 11 | 9 | 20 | 42 | |||||
Bromsgrove Sporting | 40 | 10 | 12 | 18 | 42 | |||||
Barwell | 40 | 10 | 11 | 19 | 41 | |||||
Biggleswade Town | 40 | 7 | 13 | 20 | 34 | |||||
Lowestoft Town | 40 | 9 | 6 | 25 | 33 | |||||
* St Ives Town had 3 points deducted for Playing an ineligble player * Nuneaton Borough had 1 point deducted for Playing an ineligble player |