Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Peterborough Sports | 33 | 19 | 8 | 6 | 65 | |||||
Tamworth | 30 | 21 | 2 | 7 | 65 | |||||
Royston Town | 30 | 19 | 6 | 5 | 63 | |||||
Bromsgrove Sporting | 32 | 17 | 6 | 9 | 57 | |||||
Rushall Olympic | 33 | 15 | 8 | 10 | 53 | |||||
Stourbridge | 32 | 16 | 5 | 11 | 53 | |||||
Banbury United | 32 | 14 | 10 | 8 | 52 | |||||
Coalville Town | 30 | 14 | 9 | 7 | 51 | |||||
Nuneaton Borough | 33 | 14 | 8 | 11 | 50 | |||||
Kings Langley | 30 | 15 | 5 | 10 | 50 | |||||
AFC Rushden & Diamonds | 30 | 14 | 7 | 9 | 49 | |||||
Barwell | 32 | 14 | 6 | 12 | 48 | |||||
Needham Market | 33 | 13 | 9 | 11 | 48 | |||||
Hednesford Town | 32 | 14 | 5 | 13 | 47 | |||||
Biggleswade Town | 30 | 13 | 4 | 13 | 43 | |||||
Lowestoft Town | 33 | 13 | 2 | 18 | 41 | |||||
Hitchin Town | 32 | 10 | 9 | 13 | 39 | |||||
Stratford Town | 33 | 8 | 4 | 21 | 28 | |||||
Leiston | 32 | 6 | 8 | 18 | 26 | |||||
St Ives Town | 33 | 6 | 5 | 22 | 23 | |||||
Alvechurch | 30 | 4 | 5 | 21 | 17 | |||||
Redditch United | 33 | 3 | 3 | 27 | 12 |
The 2019/20 season was officially ended on 9th April 2020, with the last matches being played on Wednesday 11th March 2020 due to the Coronavirus pandemic. Whilst all results were expunged the above is kept as a reference as to what occurred up to the point of the season being declared over.