Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Kettering Town | 42 | 30 | 4 | 8 | 94 | |||||
King's Lynn Town | 42 | 23 | 11 | 8 | 80 | |||||
Stourbridge | 42 | 22 | 12 | 8 | 78 | |||||
Alvechurch | 42 | 21 | 10 | 11 | 73 | |||||
Stratford Town | 42 | 21 | 9 | 12 | 69 | |||||
Coalville Town | 42 | 20 | 7 | 15 | 67 | |||||
Biggleswade Town | 42 | 18 | 12 | 12 | 66 | |||||
Rushall Olympic | 42 | 17 | 11 | 14 | 62 | |||||
AFC Rushden & Diamonds | 42 | 15 | 16 | 11 | 61 | |||||
Royston Town | 42 | 18 | 7 | 17 | 60 | |||||
Needham Market | 42 | 17 | 9 | 16 | 60 | |||||
Tamworth | 42 | 15 | 13 | 14 | 58 | |||||
St Ives Town | 42 | 14 | 13 | 15 | 55 | |||||
Lowestoft Town | 42 | 14 | 9 | 19 | 51 | |||||
Redditch United | 42 | 14 | 8 | 20 | 50 | |||||
Barwell | 42 | 12 | 13 | 17 | 49 | |||||
Banbury United | 42 | 13 | 14 | 15 | 49 | |||||
Hitchin Town | 42 | 14 | 6 | 22 | 48 | |||||
Leiston | 42 | 12 | 11 | 19 | 47 | |||||
St Neots | 42 | 9 | 9 | 24 | 36 | |||||
Halesowen Town | 42 | 6 | 14 | 22 | 32 | |||||
Bedworth United | 42 | 3 | 10 | 29 | 19 | |||||
* Banbury United had 4 points deducted for Fielding an ineligible player in two matches * Royston Town had 1 points deducted for Fielding an ineligible player * Stratford Town had 3 points deducted for Fielding an ineligible player |