Club P W D L Pts
Real Bedford 29 23 4 2 73
Berkhamsted 31 23 4 4 73
Barton Rovers 31 18 6 7 60
Hadley 29 16 8 5 56
Flackwell Heath 29 17 5 7 56
Thame United 29 17 3 9 54
Welwyn Garden City 30 13 8 9 47
Aylesbury United 29 14 2 13 44
Biggleswade FC 30 12 8 10 44
Leighton Town 29 11 8 10 41
Beaconsfield Town 31 10 10 11 40
Ware 31 9 12 10 39
Enfield 30 9 9 12 36
Hertford Town 30 8 11 11 35
Kings Langley 30 8 7 15 31
AFC Dunstable 27 9 4 14 31
Stotfold 29 7 6 16 27
Northwood 25 7 2 16 23
Kidlington 29 5 4 20 19
Leverstock Green 29 2 12 15 18
North Leigh 29 1 5 23 8

The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short.