Club P W D L Pts
Real Bedford 32 26 4 2 82
Berkhamsted 34 25 4 5 79
Flackwell Heath 33 20 5 8 65
Barton Rovers 32 19 6 7 63
Hadley 33 17 9 7 60
Thame United 31 19 3 9 60
Leighton Town 32 14 8 10 50
Welwyn Garden City 33 14 8 11 50
Beaconsfield Town 34 12 10 12 46
Ware 34 10 14 10 44
Biggleswade FC 32 12 8 12 44
Aylesbury United 32 14 2 16 44
Hertford Town 34 10 11 13 41
Enfield 32 10 9 13 39
AFC Dunstable 32 11 6 15 39
Stotfold 32 10 6 16 36
Kings Langley 33 8 9 16 33
Northwood 30 7 2 21 23
Kidlington 33 6 5 22 23
Leverstock Green 32 3 12 17 21
North Leigh 32 1 5 26 8

The team finishing in the 4th from bottom position will receive a divisional reprieve from relegation in accordance with a decision of the NLS Operations Committee 1 to 4 under NLS regulations. This is due to the division starting the season one club short.