Club P W D L Pts
Wimborne Town 15 9 3 3 30
Cribbs 13 8 3 2 27
Frome Town 12 8 2 2 26
Bemerton Heath Harlequins 15 7 3 5 24
Bideford AFC 14 7 3 4 24
Willand Rovers 15 7 2 6 23
Evesham United 16 5 6 5 21
Tavistock AFC 12 6 2 4 20
Bishops Cleeve 15 5 5 5 20
Larkhall Athletic 13 5 4 4 19
Malvern Town 15 5 4 6 19
Bristol Manor Farm 15 5 4 6 19
Mousehole 13 5 3 5 18
Melksham Town 13 4 5 4 17
Westbury United 16 4 4 8 16
Yate Town 13 3 3 7 12
Bashley 11 3 3 5 12
Paulton Rovers 13 3 2 8 11
Exmouth Town 15 1 3 11 6
Hamworthy United 0 - - - 0