Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Yate Town | 36 | 22 | 9 | 5 | 75 | |||||
Evesham United | 36 | 22 | 6 | 8 | 72 | |||||
Mousehole | 36 | 19 | 9 | 8 | 66 | |||||
Bemerton Heath Harlequins | 35 | 18 | 8 | 9 | 62 | |||||
Malvern Town | 36 | 17 | 10 | 9 | 61 | |||||
Exmouth Town | 35 | 18 | 7 | 10 | 61 | |||||
Bishops Cleeve | 34 | 18 | 5 | 11 | 59 | |||||
Melksham Town | 36 | 15 | 10 | 11 | 55 | |||||
Westbury United | 35 | 15 | 6 | 14 | 51 | |||||
Bristol Manor Farm | 36 | 12 | 13 | 11 | 49 | |||||
Didcot Town | 35 | 12 | 11 | 12 | 47 | |||||
Bashley | 36 | 11 | 12 | 13 | 45 | |||||
Falmouth Town | 32 | 13 | 4 | 15 | 43 | |||||
Tavistock AFC | 36 | 12 | 7 | 17 | 42 | |||||
Bideford AFC | 35 | 10 | 12 | 13 | 42 | |||||
Willand Rovers | 35 | 10 | 11 | 14 | 41 | |||||
Shaftesbury | 36 | 12 | 5 | 19 | 41 | |||||
Larkhall Athletic | 35 | 11 | 7 | 17 | 40 | |||||
Helston Athletic | 36 | 9 | 10 | 17 | 37 | |||||
Thatcham Town | 35 | 7 | 8 | 20 | 29 | |||||
Cribbs | 36 | 8 | 5 | 23 | 29 | |||||
Cinderford Town | 34 | 6 | 7 | 21 | 25 | |||||
* Tavistock AFC had 1 point deducted for Playing an ineligible player in one match |