Club | P | W | D | L | Pts | |||||
---|---|---|---|---|---|---|---|---|---|---|
Needham Market | 40 | 26 | 7 | 7 | 85 | |||||
AFC Telford United | 40 | 24 | 10 | 6 | 82 | |||||
Leamington | 40 | 19 | 14 | 7 | 71 | |||||
Redditch United | 40 | 21 | 7 | 12 | 70 | |||||
Mickleover | 40 | 25 | 6 | 9 | 69 | |||||
Stratford Town | 40 | 21 | 6 | 13 | 69 | |||||
Stamford | 40 | 19 | 9 | 12 | 66 | |||||
Halesowen Town | 40 | 18 | 8 | 14 | 62 | |||||
St Ives Town | 40 | 18 | 4 | 18 | 58 | |||||
Royston Town | 40 | 17 | 6 | 17 | 57 | |||||
Coalville Town | 40 | 15 | 10 | 15 | 55 | |||||
Stourbridge | 40 | 14 | 10 | 16 | 52 | |||||
Leiston | 40 | 14 | 10 | 16 | 52 | |||||
Barwell | 40 | 13 | 12 | 15 | 51 | |||||
Kettering Town | 40 | 13 | 9 | 18 | 48 | |||||
Alvechurch | 40 | 12 | 9 | 19 | 45 | |||||
Bromsgrove Sporting | 40 | 12 | 8 | 20 | 44 | |||||
AFC Sudbury | 40 | 10 | 10 | 20 | 40 | |||||
Hitchin Town | 40 | 11 | 6 | 23 | 39 | |||||
Long Eaton United | 40 | 5 | 7 | 28 | 22 | |||||
Berkhamsted | 40 | 3 | 12 | 25 | 21 | |||||
Nuneaton Borough | 0 | - | - | - | 0 | |||||
* Mickleover had 12 points deducted for Fielding an ineligible player |