| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Max Harris | 1 | Connor Johns | ||||||||||||
| 2 | Jason Brookes | 2 | Sean Wood | ||||||||||||
| 3 | Stuart Mott | 3 | Ryan Morgan | ||||||||||||
| 4 | Robin Nicholls | 4 | Wayne Turk | ||||||||||||
| 5 | Jack Smith | 5 | Leon Morrison | ||||||||||||
| 6 | Dave Allen | 6 |
Christopher Taylor
Subst by: |
||||||||||||
| 7 | Stuart Green | 7 | Toumani Sidibe | ||||||||||||
| 8 | Alex Haynes | 8 | Samuel Morris | ||||||||||||
| 9 | Craig Feeney | 9 | Ashley Edenborough | ||||||||||||
| 10 | Justin Bennett | 10 |
Ryan Stanners
Subst by: |
||||||||||||
| 11 | Jack Masterton | 11 |
Wilf White
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Charlie Gunson | 12 | Matthew Grabe | ||||||||||||
| 13 | Joshua Cotton | 13 | Jonah Beer | ||||||||||||
| 14 | Charlie Hitchings | 14 | Frankie Grieveson | ||||||||||||
| 15 | Callum Chugg | ||||||||||||||
| 16 | Adam Wilde | ||||||||||||||