| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Chandler Hallett | 1 | Kingsley Latham | ||||||||||||
| 2 | Pierce Mitchell | 2 | Kyle Egan | ||||||||||||
| 3 | Lewis Hall | 3 | Neil Martin | ||||||||||||
| 4 | Joshua Nelmes | 4 | Callum Rose | ||||||||||||
| 5 | Edward Palmer | 5 | Brennan Camp | ||||||||||||
| 6 | Matthew Buse | 6 | Thomas Blair | ||||||||||||
| 7 | Oliver Chamberlain | 7 | Cameron Murray | ||||||||||||
| 8 | Daniel Sullivan | 8 | Billy Lowes | ||||||||||||
| 9 | Matthew Wright | 9 | Benjamin Seymour | ||||||||||||
| 10 | Keith Emmerson | 10 |
Antonio Diaz
Subst by: |
||||||||||||
| 11 | Andrew Neal | 11 | Samuel Jackson | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Craig Veal | 12 | Aaron Rodriquez | ||||||||||||
| 13 | Ryan Brett | 13 | Nicholas Hutchings | ||||||||||||
| 14 | Benjamin Adelsbury | 14 | Ross Carmichael | ||||||||||||
| 15 | Douglas Camilo | 15 | Domenico Panesar-Dower | ||||||||||||
| 16 | Michael Davies | 16 | Joshua Williams | ||||||||||||