| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jamie Head | 1 | Garry Malone | ||||||||||||
| 2 | Ross Paterson | 2 | Matthew Hall | ||||||||||||
| 3 | Sebastian Simpson | 3 |
Garry Jones
Subst by: |
||||||||||||
| 4 | Joshua Simpson | 4 | Stefan Bailey | ||||||||||||
| 5 | Keano Robinson | 5 | Robbie Goodman | ||||||||||||
| 6 | Adam Capel | 6 | Daniel Olaniran | ||||||||||||
| 7 | Nathan Olukanmi | 7 | Victor Osobu | ||||||||||||
| 8 | Adam Watkins | 8 | Mason Spence | ||||||||||||
| 9 | Joshua Oyinsan | 9 |
Connor Vincent
Subst by: |
||||||||||||
| 10 | Ryan Sharman | 10 | Jimmy Hartley | ||||||||||||
| 11 |
Michael Davis
Subst by: |
11 | Andrew Phillips | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Jordan Odofin | 12 | Charlie Clayton | ||||||||||||
| 14 | Matthew Baxter | 14 | Patrick Tshikala | ||||||||||||
| 15 | Lewis Whitehead | 15 | Samuel Gibson | ||||||||||||
| 16 | Neil Midgley | 16 | Kai Phelan | ||||||||||||
| 17 | David Theobald | 17 | Daniel Gould | ||||||||||||