| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Craig Hill | 1 | Lewis Moat | ||||||||||||
| 2 | Harrison Mepham | 2 | Mitchell Griffiths | ||||||||||||
| 3 | David Lynn | 3 | Johnny Herd | ||||||||||||
| 4 | James Essex | 4 | Paul Malone | ||||||||||||
| 5 | Andrew Gledhill | 5 | Richard Jones | ||||||||||||
| 6 | Thomas Ashworth | 6 | Daniel Lawlor | ||||||||||||
| 7 | Craig Fasanmade | 7 | Dion Sembie-Ferris | ||||||||||||
| 8 | Ben Sturgess | 8 | Joshua McCammon | ||||||||||||
| 9 | Lynton Goss | 9 | Mark Jones | ||||||||||||
| 10 | Daniel West | 10 | Lewis Hilliard | ||||||||||||
| 11 |
Liam Tack
Subst by: |
11 |
Jordan Macleod
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Matthew Peake-Pijnen | 12 | Avelino Vieira | ||||||||||||
| 13 | Jack Tutton | 13 | Daniel Buccierio | ||||||||||||
| 14 | Duran Martin | 14 | Stuart Wall | ||||||||||||
| 15 | Aaron Jewell | 15 | Lewis Landers | ||||||||||||
| 16 | Tom Carter | ||||||||||||||