No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ben Heath | 1 | Jake Jessup | ||||||||||||
2 | Nathan Hicks | 2 |
Jake Dye
Subst by: |
||||||||||||
3 | Sam Brown | 3 | Callum Sturgess | ||||||||||||
4 | Jack Westbrook | 4 | Samuel Squire | ||||||||||||
5 | Liam Dolman | 5 | Keiran Morphew | ||||||||||||
6 | Alexander Collard | 6 | James Baker | ||||||||||||
7 | Samuel Johnson | 7 |
Luke Ingram
Subst by: |
||||||||||||
8 | Ben Farrell | 8 | Gareth Heath | ||||||||||||
9 | Jack Bowen | 9 | Jamie Griffiths | ||||||||||||
10 |
Ben Diamond
Subst by: |
10 | Jeremiah Kamanzi | ||||||||||||
11 | Declan Rogers | 11 | Joseph Marsden | ||||||||||||
Substitutes | |||||||||||||||
12 | Tom Lorraine | 12 | Regan Pelling | ||||||||||||
13 | Jack Ashton | 13 | Nicholas Ingram | ||||||||||||
14 | Benjamin Acquaye | 14 | Ethan Abrahams | ||||||||||||
15 |
Joe Curtis
Subst by: |
15 | Bradley Cook |