| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Shay Griffiths | 1 | Reece Francis | ||||||||||||
| 2 | Taona Sundire | 2 | Lewis Wright | ||||||||||||
| 3 | Mark Coulson | 3 | James Bowen | ||||||||||||
| 4 | Tom Wood | 4 | Joshua Hawker | ||||||||||||
| 5 | Owen Wallis | 5 | Andrew Parsons | ||||||||||||
| 6 | Jarvis Wilson | 6 | Robert Evans | ||||||||||||
| 7 | Morgan Penfold | 7 | Luke Yates | ||||||||||||
| 8 | Robert Parker | 8 | Robbie Bunn | ||||||||||||
| 9 |
Andrew Osei-Bonsu
Subst by: |
9 |
Danico Johnson
Subst by: |
||||||||||||
| 10 |
Oliver Snaith
Subst by: |
10 |
Shaquille Leachman-Whittingham
Subst by: |
||||||||||||
| 11 |
Benjamin Seymour-Shove
Subst by: |
11 |
Richard Batchalor
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Jordan Patrick | 12 | Harry Franklin | ||||||||||||
| 13 | Ty Ward | 13 | Leam Howards | ||||||||||||
| 14 | Ben Baker | 14 | Owusu Achempong | ||||||||||||
| 15 | George Bailey | 15 | Randane Larmond | ||||||||||||
| 16 | Jake Newman | 16 | Mohamed Konteh | ||||||||||||