| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | James Hamon | 1 | Shane Murphy | ||||||||||||
| 2 | Harrison Davis | 2 | Kyle Egan | ||||||||||||
| 3 | Ryan Law | 3 | Tiago Sa | ||||||||||||
| 4 | James Ward | 14 | Callum Rose | ||||||||||||
| 5 | Harlain Mbayo | 5 | Daniel Strugnell | ||||||||||||
| 6 | Jamie Richards | 7 | Antonio Diaz | ||||||||||||
| 7 | Noah Keats | 8 | Billy Lowes | ||||||||||||
| 8 | Will Dean | 9 | Thomas Bath | ||||||||||||
| 9 |
Niall Thompson
Subst by: |
10 |
Charlie Davis
Subst by: |
||||||||||||
| 10 | Luke Jephcott | 11 |
Samuel Lanahan
Subst by: |
||||||||||||
| 11 | Austin Booth | 12 |
Thomas Blair
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Moulaye Ndiaye | 4 | Neil Martin | ||||||||||||
| 14 | Louis Rooney | 6 | Luke Winsper | ||||||||||||
| 15 | Stewart Yetton | 15 | River Smith | ||||||||||||
| 16 | Rio Garside | 16 | Sean Wright | ||||||||||||
| 17 | Max Smallcombe | 17 | Domenico Panesar-Dower | ||||||||||||