| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kyle Forster | 1 | Brendon Bunn | ||||||||||||
| 2 | Taishan Griffith | 2 | Jordan Piggott | ||||||||||||
| 3 | Garry Jones | 3 | James Bowen | ||||||||||||
| 8 | Dean Dummett | 4 | George Forsyth | ||||||||||||
| 5 | John Sonuga | 5 | Paul McCone | ||||||||||||
| 6 | Daniel Olaniran | 6 | Andrew Parsons | ||||||||||||
| 7 | Victor Osobu | 7 | Luke Yates | ||||||||||||
| 4 | Stefan Bailey | 8 | Joshua Hawker | ||||||||||||
| 15 | Dylan Gittens | 9 | Montel Gibson | ||||||||||||
| 10 | Nathan Tshikuna | 10 |
Ashley Sammons
Subst by: |
||||||||||||
| 10 | Tony Williams Jr | 11 |
Jamie Molyneux
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 9 | Connor Vincent | 12 | Robert Evans | ||||||||||||
| 13 | Daniel Gould | 14 | Jamie Ashmore | ||||||||||||
| 19 | Samuel Gibson | 15 | Robbie Bunn | ||||||||||||
| 11 | Ibrahim Lukulay | 16 | Ethan Jones | ||||||||||||
| 2 | Jerome Jibodu | 17 | Jamie Lucas | ||||||||||||