| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Saul Deeney | 1 | Lewis Moat | ||||||||||||
| 2 | Stuart Pierpoint | 2 | Mitchell Griffiths | ||||||||||||
| 3 | Ellis Storey | 3 | Matthew Miles | ||||||||||||
| 4 | Stephen Towers | 4 | Paul Malone | ||||||||||||
| 5 | Kalern Thomas | 5 | Richard Jones | ||||||||||||
| 6 | Joe Doyle-Charles | 6 | Daniel Lawlor | ||||||||||||
| 7 | Jake Bennett | 7 | Dion Sembie-Ferris | ||||||||||||
| 8 | Luke Shaw | 8 | Joshua McCammon | ||||||||||||
| 9 |
Timothy Berridge
Subst by: |
9 |
Mark Jones
Subst by: |
||||||||||||
| 10 | Kairo Mitchell | 10 | Adburamane Mamadu Sano Sani | ||||||||||||
| 11 |
Thomas McGlinchey
Subst by: |
11 |
Joshua Moreman
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Adam McGurk | 12 | Avelino Vieira | ||||||||||||
| 13 | Sean Bowles | 13 | James Connell | ||||||||||||
| 14 | Leandro Browne | 14 | Matthew Sparrow | ||||||||||||
| 15 | Theo Sjoberg | 15 | Charlie Jemson | ||||||||||||
| 16 | Daniel Davidson | 16 | Daniel Bucciero | ||||||||||||