| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lochlan Robertson | 1 | Connor Johns | ||||||||||||
| 2 | Aaron Roberts | 2 | William Davidson | ||||||||||||
| 3 | Brian Smikle | 3 | Billy Aldrich | ||||||||||||
| 4 | Ryan Paddock | 4 | Ryan Morgan | ||||||||||||
| 5 | Bradley Maslen-Jones | 5 | Leon Morrison | ||||||||||||
| 6 |
Jordon Sangha
Subst by: |
6 | Christopher Taylor | ||||||||||||
| 7 |
Matt Dodd
Subst by: |
7 |
Samuel Morris
Subst by: |
||||||||||||
| 8 | Daniele Bragoli | 8 | Matthew Cheetham | ||||||||||||
| 9 | Paul Sullivan | 9 | Jacob Davidge | ||||||||||||
| 10 | Lee Chilton | 10 | Edjidja Mbunga | ||||||||||||
| 11 | Adam Page | 11 |
Matthew Grabe
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Harry Franklin | 12 | Dan Comer | ||||||||||||
| 14 | Joe O'neil | 14 | Jamal Chevolleau | ||||||||||||
| 15 | Jack Cresswell | 15 | James Harrison | ||||||||||||
| 16 | Kai Tonge | ||||||||||||||
| 17 | Kai Tonge | ||||||||||||||