| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luis Tibbles | 1 | Andrew Wycherley | ||||||||||||
| 2 | Dylan Ruffles | 2 | Matthias Curley | ||||||||||||
| 3 | Joshua Curry | 3 | Samuel Griffiths | ||||||||||||
| 4 | Connor Deeks | 4 | Ben Bailey | ||||||||||||
| 5 | Travis Cole | 5 | Charlie Gatter | ||||||||||||
| 6 | Adam Tann | 6 | Jack Hallahan | ||||||||||||
| 7 | Jacek Zielonka | 7 | Elliot Hodge | ||||||||||||
| 8 | Andrew Fisk | 8 | Reece King | ||||||||||||
| 9 | Jake Reed | 9 | Daniel Glover | ||||||||||||
| 10 |
Louis McIntosh
Subst by: |
10 | Izak Reid | ||||||||||||
| 11 |
Marcus Wilkinson
Subst by: |
11 |
Osebi Abadaki
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Kyle Richardson | 12 | Thomas Fry | ||||||||||||
| 13 | Andrew Reynolds | 14 | James Hurst | ||||||||||||
| 14 | Quintino N'Buque | 15 | Mitchell Glover | ||||||||||||
| 15 | Jamie Godbold | 16 | Ethan Jones | ||||||||||||
| 17 | Jose Veiga | ||||||||||||||