| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Matthew Sargeant | 1 | Samuel Donkin | ||||||||||||
| 2 | Linden Dovey | 2 | Kyle Hammond | ||||||||||||
| 3 | Taylor Morrison | 3 | Oliver Saunders | ||||||||||||
| 4 | Aaron Birch | 4 | Ryley Scott | ||||||||||||
| 5 | Kyle Morrison | 5 | Siju Odelusi | ||||||||||||
| 6 | Joseph Hull | 6 | Jake Hutchings | ||||||||||||
| 7 | Kevin Da Veiga Monteiro | 7 | Byron Lawrence | ||||||||||||
| 8 | Mitchell Botfield | 8 |
Joshua Hitter
Subst by: |
||||||||||||
| 9 | Nehemia Zazi | 9 | William Davies | ||||||||||||
| 10 |
Joseph Phillips
Subst by: |
10 |
John Sands
Subst by: |
||||||||||||
| 11 |
Paps Joao
Subst by: |
11 |
Robert Eagle
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Archie Brennan | 12 | Zak Brown | ||||||||||||
| 13 | Joseph Slinn | 14 | Rhys Henry | ||||||||||||
| 14 | Louis Monaghan | 15 | Louie Bloom | ||||||||||||
| 15 | Rahis Nabi | 16 | George Keys | ||||||||||||
| 16 | Ryan Wollacot | 17 | Isaac Skubich | ||||||||||||