| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Sean Bowles | 1 | Jonathan Brown | ||||||||||||
| 2 | Stuart Pierpoint | 2 | Daniel Alessi | ||||||||||||
| 3 | Ellis Storey | 3 |
Kyle Lincoln
Subst by: |
||||||||||||
| 4 |
Leandro Browne
Subst by: |
4 | Leon Broadhurst | ||||||||||||
| 5 | Charlie Jemson | 5 | Thomas Taylor | ||||||||||||
| 6 | Joe Doyle-Charles | 6 | Nathan Binner | ||||||||||||
| 7 | Kalern Thomas | 7 | Greg Mills | ||||||||||||
| 8 | Timothy Berridge | 8 | Joshua Quaynor | ||||||||||||
| 9 | Kian Taylor | 9 | Shaquille Mcdonald | ||||||||||||
| 10 |
Adam McGurk
Subst by: |
10 |
Michael Taylor
Subst by: |
||||||||||||
| 11 | Thomas McGlinchey | 11 | William Shorrock | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Michael Townsend | 12 | Joseph Hull | ||||||||||||
| 14 | Kairo Mitchell | 14 | Owain Taylor | ||||||||||||
| 15 | Luke Shaw | 15 | Matthew Higgins | ||||||||||||
| 16 | Stephen Towers | 16 | Lewis Chester | ||||||||||||
| 17 | Alexander Dean | ||||||||||||||