| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Harding | 1 | Marcus Garnham | ||||||||||||
| 2 | Connor Roberts | 2 | Kyle Hammond | ||||||||||||
| 3 | Samuel Brown | 3 | Jake Dye | ||||||||||||
| 4 |
Thomas Sharpe
Subst by: |
4 | Byron Lawrence | ||||||||||||
| 5 | Kelvin Langmead | 5 | Keiran Morphew | ||||||||||||
| 6 | Jack Westbrook | 6 | Daniel Morphew | ||||||||||||
| 7 | Henry Landers | 7 | Luke Ingram | ||||||||||||
| 8 | Giorgio Rasulo | 8 | Noah Collard | ||||||||||||
| 9 |
Chris Wreh
Subst by: |
9 |
Callum Page
Subst by: |
||||||||||||
| 10 | Alexander Babos | 10 | Joshua Pollard | ||||||||||||
| 11 | Benjamin Acquaye | 11 | Ben Fowkes | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Morgan Roberts | 12 | William Hunt | ||||||||||||
| 13 | Ben Taylor | 14 | Jose Santa De La Paz | ||||||||||||
| 14 | Charlie Pattison | 15 | Callum Sturgess | ||||||||||||
| 15 | Harry Reilly | 16 | Thomas Maycock | ||||||||||||
| 16 | Ethan Johnston | 17 | Owen Elsdon | ||||||||||||