| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Richard Hayward | 1 | James Weatherill | ||||||||||||
| 2 | Junior Appiah | 2 | David O'Connor | ||||||||||||
| 3 | Godson Mongwele | 3 | Jake Bewley | ||||||||||||
| 4 |
Asher Silverman
Subst by: |
4 |
Jack Wood
Subst by: |
||||||||||||
| 5 | Isaac Muantondo Nkosi | 5 | Liam Mccrohan | ||||||||||||
| 6 | Kyle Fraser-Allen | 6 | Ollie Hogg | ||||||||||||
| 7 | Nathan Twum-Koranteng | 7 | Max Hercules | ||||||||||||
| 8 | Billy Holland | 8 | Jamie Jellis | ||||||||||||
| 9 | Ibitayo Oyebola | 9 | Ty Deacon | ||||||||||||
| 10 | Oluwatobi Coker | 10 | Sonny French | ||||||||||||
| 11 |
Ace'a Laurent
Subst by: |
11 |
Ben Seaton
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Alexander Anderson | 12 | Aaron Berry | ||||||||||||
| 13 | Ashlee Jones | 14 | Kuda Sangoya | ||||||||||||
| 14 | Robert Clark | 15 | Lee Stobbs | ||||||||||||
| 15 | Kevin Dalipi | 16 | Marcos Ushiro-Lumb | ||||||||||||
| 16 | Mark Twumasi | ||||||||||||||