| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Crowley | 1 | Carl Knox | ||||||||||||
| 2 | Ryan Doherty | 2 | Harvey Laws | ||||||||||||
| 3 | Jonathan Sexton | 3 | Miguel Lopes De Matos | ||||||||||||
| 4 | Benjamin Spaul | 4 | Caleb Steele | ||||||||||||
| 5 | Lee Close | 5 | Samuel Marfo | ||||||||||||
| 6 | Jay Rolfe | 6 | Kyle Lincoln | ||||||||||||
| 7 | Greg Adinna | 7 | Charlie Hayford | ||||||||||||
| 8 | David Keenleyside | 8 |
Harry Stratton
Subst by: |
||||||||||||
| 9 |
Jordan Watson
Subst by: |
9 | Harry Lodovica | ||||||||||||
| 10 |
Callum Taylor
Subst by: |
10 | Jack Quigley | ||||||||||||
| 11 | Cyrus Babaie | 11 | Taylor Bakogeorge | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Jack Vasey | 12 | Adam Drakulic | ||||||||||||
| 14 | Jon Clements | 14 | Mohamed Amghar | ||||||||||||
| 15 | Matthew Campbell-Mhlope | 15 | James Cooper | ||||||||||||
| 16 | Josh Yoane | 16 | Brian Testolin | ||||||||||||
| 17 | Tamas Amgbaduba | 17 | Rafal Wielblad | ||||||||||||