| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Archie Davis | 1 | Craig Hill | ||||||||||||
| 2 | Anthony Ball | 2 | Lewis Thorne | ||||||||||||
| 3 | Jake Bewley | 3 | Matthew Peake-Pijnen | ||||||||||||
| 4 | Jack Wood | 4 | David Lynn | ||||||||||||
| 5 |
Jordan Jenkins
Subst by: |
5 | George Gilmore | ||||||||||||
| 6 | David O'Connor | 6 | Jack Tutton | ||||||||||||
| 7 | Max Hercules | 7 | Greg Hackett | ||||||||||||
| 8 | Mark Riddick | 8 | Lynton Goss | ||||||||||||
| 9 | Harry Jones | 9 | David Pearce | ||||||||||||
| 10 | Sonny French | 10 | Daniel West | ||||||||||||
| 11 |
Curtis Brown
Subst by: |
11 | Ryan Blake | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | David Ozobia | 12 | Harry Scott | ||||||||||||
| 14 | Ezra Anthonio-Forde | 14 | Harry Alexander | ||||||||||||
| 15 | Jaedon Phillips | 15 | Jack Pember | ||||||||||||
| 16 | Alexandru Dubniuc | ||||||||||||||
| 17 | Ben Seaton | ||||||||||||||