| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jack Arthur | 1 | Adam Seedhouse Evans | ||||||||||||
| 2 | Ross Jones | 2 | Aaron Taylor | ||||||||||||
| 3 | Brian Levien | 3 |
Benjamin Wood
Subst by: |
||||||||||||
| 4 | Brodie Montague | 4 | Louie Slough | ||||||||||||
| 5 | Craig Allan | 5 | James Mayne | ||||||||||||
| 6 | Michael Lilley | 6 | Toby Down | ||||||||||||
| 7 | Solomon Wheatley | 7 | George Nancekivell | ||||||||||||
| 8 | Ryan Keates | 8 | Alex Byrne | ||||||||||||
| 9 | Neil Last | 9 | Craig Duff | ||||||||||||
| 10 | William Tucker | 10 |
Matthew Buchan
Subst by: |
||||||||||||
| 11 |
Ashley Mitchell
Subst by: |
11 |
Joe Charles
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Eli Collins | 12 | Harry Hodges | ||||||||||||
| 14 | Tony Radford | 14 | Conor Hartley | ||||||||||||
| 15 | Farren Simons | 15 | Javan Wright | ||||||||||||
| 16 | George Jones | 16 | Lewis Wilson | ||||||||||||
| 17 | Thomas Summers | ||||||||||||||