| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Jacob Adams | 1 | Jack Turner | ||||||||||||
| 2 | Joshua Lelan | 2 | John Oyenuga | ||||||||||||
| 3 | Thomas Bird | 3 | Bradley Webb | ||||||||||||
| 4 | Shaun McAuley | 4 | Frankie Sutherland | ||||||||||||
| 5 | Jerry Wiltshire | 5 | Richard Orlu | ||||||||||||
| 6 | Tarik Moore-Azille | 6 | Courtney Fearn | ||||||||||||
| 7 | Gabriel Odunaike | 7 | Selim Saied | ||||||||||||
| 8 | Bradley Keetch | 8 | Sam Deering | ||||||||||||
| 9 | Adam Liddle | 9 | David Pratt | ||||||||||||
| 10 | John Gilbert | 10 |
Ricky Holmes
Subst by: |
||||||||||||
| 11 | Rohdell Gordon | 11 | Reggie Young | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | James O'Halloran | 12 | Paul Hodges | ||||||||||||
| 14 | Zackary Chislett | 14 | Harry Cooksley | ||||||||||||
| 15 | Daniel Rowe | 15 | Youel Emmanuel | ||||||||||||
| 16 | Mitchal Gough | 16 | Jordan Rose | ||||||||||||
| 17 | Ansu Janneh | 18 | Jordan Alawode-Williams | ||||||||||||