No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adrian Darabant | 1 | Craig Hill | ||||||||||||
2 | Usman Adeniji | 2 | Harry Mepham | ||||||||||||
3 | German Petrov | 3 | Matthew Peake-Pijnen | ||||||||||||
4 | Williams Danquah | 4 |
David Lynn
Subst by: |
||||||||||||
5 | Sean Bonnett-Johnson | 5 | George Gilmore | ||||||||||||
6 |
Joseph Russell
Subst by: |
6 | Jack Tompkins | ||||||||||||
7 | Oluwatobi Coker | 7 | Greg Hackett | ||||||||||||
8 | George Taban | 8 | Lynton Goss | ||||||||||||
9 | Jonathan Edwards | 9 | David Pearce | ||||||||||||
10 | Anthony Edgar | 10 | Daniel West | ||||||||||||
11 |
Jason Mason
Subst by: |
11 |
Ryan Blake
Subst by: |
||||||||||||
Substitutes | |||||||||||||||
12 | Lincon Marques | 12 | Jack Tutton | ||||||||||||
15 | Kieran Bishop | 14 | Harry Scott | ||||||||||||
16 | Sergio Manesio | 15 | Lewis Thorne | ||||||||||||
17 | Zenon Stylianides |