| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Charlie Price | 1 | Joe Welch | ||||||||||||
| 2 | Lee Vaughan | 6 | Ronnie Henry | ||||||||||||
| 3 | Ben O'Hanlon | 14 | James Brighton | ||||||||||||
| 4 | Joseph Hull | 20 | Daniel Newton | ||||||||||||
| 5 | Kyle Rowley | 3 | Carl Mensah | ||||||||||||
| 6 | Reece King | 9 | Brandon Adams | ||||||||||||
| 7 | Darryl Knights | 7 | Finlay Titchmarsh | ||||||||||||
| 8 | James McQuilkin | 11 | Isaac Galliford | ||||||||||||
| 9 | Reece Styche | 5 |
Adam Murray
Subst by: |
||||||||||||
| 10 |
Ethan Moran
Subst by: |
10 | Matthew Bateman | ||||||||||||
| 11 |
Jack Wilson
Subst by: |
12 |
Tom Newman
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Lathaniel Rowe-Turner | 19 | Makai Murray | ||||||||||||
| 14 | Kayleden Brown | 8 | Marcus Gouldbourne | ||||||||||||
| 16 | Joshua Marsden | 17 | Rhamar Garrett-Douglas | ||||||||||||
| 17 | Jason Cowley | 15 | Freddie Brown | ||||||||||||
| 18 | Marshall Willock | 2 | Ed Asafu-Adjaye | ||||||||||||