| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Liam Beach | 1 | Flynn Talley | ||||||||||||
| 2 | William Wickham | 2 | Rory Williams | ||||||||||||
| 3 | Kionte Gillfillian-Waul | 2 | Harry Kavanagh | ||||||||||||
| 4 | Oliver Robinson | 11 | Billie Busari | ||||||||||||
| 5 | Bernard Tanner | 6 | Matthew Briggs | ||||||||||||
| 6 | Rudy Allen | 4 | Joshua Huggins | ||||||||||||
| 7 | Oliver Knight | 10 | Mason Walsh | ||||||||||||
| 8 | Sam De St Croix | 9 | Daniel Wooden | ||||||||||||
| 9 |
Jack Mazzone
Subst by: |
5 | Ryan Woodford | ||||||||||||
| 10 |
Liam Ferdinand
Subst by: |
10 |
Bradley Tarbuck
Subst by: |
||||||||||||
| 11 |
David Titov
Subst by: |
11 | Harvey Rew | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Kensley Maloney | 12 | Ryan Pennery | ||||||||||||
| 14 | Jasper Mather | 14 | Andrew Harris-Sealy | ||||||||||||
| 15 | Herson Alves | 15 | Matthew Casey | ||||||||||||
| 16 | Johnathan Hippolyte | 16 | Matthew Paterson | ||||||||||||
| 17 | Ricky Johnson | 18 | Alexandr Barsa | ||||||||||||