No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tony Breeden | 1 | Kieran Boucher | ||||||||||||
2 | Camron Mcwilliams | 2 | Kieren Donnelly | ||||||||||||
3 | Jaden Charles | 3 | Lewis Hudson | ||||||||||||
4 | Joseph Magunda | 4 | Aram Soleman | ||||||||||||
5 | Liam Daly | 5 | Calum Flanagan | ||||||||||||
6 | Scott Mcmanus | 6 | Ryan Wollacott | ||||||||||||
17 | Isaiah Osbourne | 8 | Thomas Rankin | ||||||||||||
8 | Charlie Dowd | 9 | Daniel Sweeney | ||||||||||||
9 |
Luke Benbow
Subst by: |
11 |
Thomas Hewlett
Subst by: |
||||||||||||
10 |
Anthony Dwyer
Subst by: |
10 |
Ryan Edmunds
Subst by: |
||||||||||||
11 |
Cain Noble
Subst by: |
20 | Jack Byrne | ||||||||||||
Substitutes | |||||||||||||||
12 | Shaquille Master | 12 | Dennis Digie | ||||||||||||
14 | Kyle Perry | 13 | Samuel Rowbottom | ||||||||||||
15 | Aaron Forde | 14 | Kieron Dawes | ||||||||||||
7 | Gregory Kaziboni | 15 | Theo Rowe | ||||||||||||
18 | Ahmed Obeng | 16 | Asa Charlton |