| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Lincon Marques | 1 | Carl Knox | ||||||||||||
| 2 | Taishan Griffith | 2 | Connor McShane | ||||||||||||
| 22 | Zachari Fagan | 3 | Tremayne Charles | ||||||||||||
| 4 | Williams Danquah | 4 | Perry Ronayne | ||||||||||||
| 5 | Sean Bonnett-Johnson | 5 | James Cooper | ||||||||||||
| 6 | Joseph Russell | 6 | Joseph Debayo | ||||||||||||
| 7 | Oluwatobi Coker | 7 | Enoch Mensah | ||||||||||||
| 8 | Sergio Manesio | 8 | Emmanuel Dahie | ||||||||||||
| 9 | Chidubem Onokwai | 9 |
Samuel Johnson
Subst by: |
||||||||||||
| 10 | Zenon Stylianides | 10 |
Jack Quigley
Subst by: |
||||||||||||
| 11 | Alphanso Kennedy | 11 |
Rafal Wielblad
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Adrian Darabant | 12 | Charlie Hayford | ||||||||||||
| 15 | Usman Adeniji | 14 | Freddie Brown | ||||||||||||
| 16 | Jamie Smith | 15 | Munashe Chirimuuta | ||||||||||||
| 17 | Kevin Krans | 16 | Miguel Lopes De Matos | ||||||||||||
| 18 | George Taban | 17 | Samuel Gibson | ||||||||||||