No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ronnie Sandford | 1 | Daniel Green | ||||||||||||
2 | Ben Weyman | 2 | Lawrence Marsh | ||||||||||||
3 | Joshua Bryant | 3 |
Reiss Oteng
Subst by: |
||||||||||||
4 | Benjamin Herd | 4 | Patrick McCafferty | ||||||||||||
5 | Ricky Brennan | 5 | Adam Wedd | ||||||||||||
6 | Christopher Gosling | 6 | Jack Dreyer | ||||||||||||
7 | Oluwatamilore Ogunnowo | 7 | Alexander Marsh | ||||||||||||
8 | Charlie Payne | 8 | Charlie Hayford | ||||||||||||
9 | Dontai Stewart | 9 |
Daniel Bond
Subst by: |
||||||||||||
10 |
Darnel Baxter-Alleyne
Subst by: |
10 | Thomas Coles | ||||||||||||
11 | David Ogbonna | 11 |
Kian Coles
Subst by: |
||||||||||||
Substitutes | |||||||||||||||
12 | Sudayisi Sendege | 12 | Lewis Crosbie | ||||||||||||
14 | James Collins | 14 | Tom Rowley | ||||||||||||
15 | Louis Panmanee May | 15 | Nathan George | ||||||||||||
16 | Billy Mardell-Smith | 16 | Michael Fisher | ||||||||||||
19 | Vladut Sighiartau | 17 | Luke Oswick |