| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | George Rose | 1 | Tommy Dixon-Hodge | ||||||||||||
| 2 | Magloire Muyembe | 2 | Luke Edgar | ||||||||||||
| 3 | Kyle Lincoln | 3 |
Elwin Lartey
Subst by: |
||||||||||||
| 4 | Harry Stratton | 4 | Ekow Owusu-Boakye | ||||||||||||
| 5 | Harry Riley | 15 | Rimmel Daniel | ||||||||||||
| 6 | Sebastian Simpson | 6 | Charne Lemba | ||||||||||||
| 7 | Benjamin Baker | 7 | Samuel Adetiba | ||||||||||||
| 8 | Dean Dummett | 8 |
Elliott Kettle
Subst by: |
||||||||||||
| 9 | James Hatch | 9 | Mitchell May | ||||||||||||
| 10 |
Rafal Wielblad
Subst by: |
10 | Darnell Luke | ||||||||||||
| 11 | Ben Stevens | 11 |
Ernest Murmylo
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Emmanuel Dahie | 12 | Mohammed Dabo | ||||||||||||
| 14 | Jack Quigley | 13 | Melos Ajvazi | ||||||||||||
| 15 | Perry Ronayne | 14 | Manuchim Oke-William | ||||||||||||
| 16 | Coree Wilson | 17 | Myles John | ||||||||||||