| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 13 | Dean Snedker | 1 | Daniel Jezeph | ||||||||||||
| 2 | Anthony Agemoh-Davies | 2 | Ben Cassidy | ||||||||||||
| 3 | Courtney Lashley | 3 | Bradley Burton | ||||||||||||
| 4 |
Charles Black
Subst by: |
4 |
Aurio Neto Teixeira
Subst by: |
||||||||||||
| 5 | Ryan Hughes | 5 | Harry Williams | ||||||||||||
| 6 | Hamilton Bunga | 6 | Ashley Carter | ||||||||||||
| 7 |
Peter Abimbola
Subst by: |
7 | Jediael Abbey | ||||||||||||
| 8 | Kartell Dawkins | 8 | Jack Hallahan | ||||||||||||
| 9 |
Jack Connor
Subst by: |
9 |
Leo Brown
Subst by: |
||||||||||||
| 10 | Miguel Ngwa | 10 | Tyrell Skeen-Hamilton | ||||||||||||
| 11 | Conor Tee | 11 | Daniel Waldron | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Jenson Cooper | 12 | Jamie Willets | ||||||||||||
| 14 | Luis Pinto-Leite | 13 | Harvey Randle | ||||||||||||
| 15 | Mitchell White | 14 | Thomas Edge | ||||||||||||
| 16 | Andy Mandjoba | 15 | Harry Bower | ||||||||||||
| 17 | Evangelos Empochontsif | 16 |
Jack Concannon
Subst by: |
||||||||||||