| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Daniel Green | 1 | Charles Taylor | ||||||||||||
| 2 | Adam Hunt | 2 | Ebenezer Addo Kufuor | ||||||||||||
| 3 | Michael Simpson | 3 | Willams Danquah | ||||||||||||
| 4 | Daniel Akubuine | 4 | Dan Gustiuc | ||||||||||||
| 5 | Daniel Newton | 5 |
Christopher John
Subst by: |
||||||||||||
| 6 | Lawrence Marsh | 6 | Alexandru Dubniuc | ||||||||||||
| 7 | Alexander Marsh | 7 | Omar Eisa | ||||||||||||
| 8 | Jack Dreyer | 8 | Ernold Haxhiu | ||||||||||||
| 9 | George Wheeler-Bailey | 9 |
Kendall Gyamfi
Subst by: |
||||||||||||
| 10 |
Thomas Coles
Subst by: |
10 | Zenon Stylianides | ||||||||||||
| 11 |
Charlie Hayford
Subst by: |
11 |
Matthew Campbell-Mhlope
Subst by: |
||||||||||||
| Substitutes | |||||||||||||||
| 12 | Reiss Oteng | 12 | Borja Loeches Teixeira | ||||||||||||
| 14 | Daniel Bond | 15 | Elliott Kettle | ||||||||||||
| 15 | Mekhi Angol | 16 | Sergiu Maximov | ||||||||||||
| 16 | Patrick McCafferty | 17 | Alexander Yearwood | ||||||||||||
| 17 | Adam Wedd | 18 | Darnel Baxter-Alleyne | ||||||||||||