No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patrick O'Flaherty | 1 | Henry Grad | ||||||||||||
20 | Kyal Williams | 2 | Charlie Smith | ||||||||||||
3 | Rory Williams | 3 |
Oliver Sprague
Subst by: |
||||||||||||
18 | Michel Parker | 4 | Samuel Togwell | ||||||||||||
5 | Harry Medway | 5 | Luke Neville | ||||||||||||
6 | Finley Walsh-Smith | 6 | Lewis Pegg | ||||||||||||
8 | Harvey Rew | 7 | Tobias Little | ||||||||||||
19 | Daniel Hollands | 8 | Samuel Granville | ||||||||||||
14 | Abdulai Baggie | 9 | Nathan Minhas | ||||||||||||
9 |
Daniel Wooden
Subst by: |
10 | Elliott Buchanan | ||||||||||||
11 |
Billie Busari
Subst by: |
11 |
Kyel Reid
Subst by: |
||||||||||||
Substitutes | |||||||||||||||
7 | Emmanuel Odubade | 12 | Callum Webb | ||||||||||||
10 | Fareed Saidu Salifu | 14 | Kai Allsop | ||||||||||||
12 | Brett Williams | 15 | Ben Peters | ||||||||||||
16 | Oscar Lucey | ||||||||||||||
17 | Antoine Makoli |