| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Adam Harrison | 1 | Brandon Hall | ||||||||||||
| 2 | Bradley Burton | 2 | Ellis Myles-Tebbutt | ||||||||||||
| 6 | Ryan Wollacott | 3 | Nathan Fox | ||||||||||||
| 19 | Musa Ceesay Ceesay | 4 | Jordan Piggott | ||||||||||||
| 3 | Jamie Melbourne | 5 | Fraser Kerr | ||||||||||||
| 4 |
Gift Mussa
Subst by: |
6 | Orrin Pendley | ||||||||||||
| 14 | Aram Soleman | 7 | Ricardo Dinanga | ||||||||||||
| 11 | Adriel George | 8 | George Forsyth | ||||||||||||
| 18 | Liam Armstrong | 9 | Montel Gibson | ||||||||||||
| 10 |
Alex Cameron
Subst by: |
10 |
Ty Webster
Subst by: |
||||||||||||
| 15 | Jamie Insall | 11 | Byron Moore | ||||||||||||
| Substitutes | |||||||||||||||
| 17 | Johnny Johnson | 12 | Brad Bood | ||||||||||||
| 16 | Matthew Hughes | 13 | George Scott | ||||||||||||
| 13 | Benjamin Taylor | 14 | Twariq Yusuf | ||||||||||||
| 20 | Kyle Belmonte | 15 | Tre Mitford | ||||||||||||
| 9 | Jenson Cooper | 16 | James McQuilkin | ||||||||||||