| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Harry Griffiths | 1 | Samuel Donkin | ||||||||||||
| 2 | Blaine Rowe | 2 | Wyatt Hill | ||||||||||||
| 3 | Joshua Flanagan | 3 | Sebastian Dunbar | ||||||||||||
| 4 | Sidney Kerr | 4 |
Oliver Saunders
Subst by: |
||||||||||||
| 5 | Michael-John Kamson Kamara | 5 | Christopher Casement | ||||||||||||
| 6 | George Ward | 6 | Eddie Jackson | ||||||||||||
| 7 | Beck-Ray Enoru | 7 | Ross Crane | ||||||||||||
| 8 | Micah Edwards | 8 | Albie Armin | ||||||||||||
| 9 |
Jahvan Davidson-Miller
Subst by: |
9 |
Kieran Higgs
Subst by: |
||||||||||||
| 10 | Brady Hickey | 18 | Ryan Jarvis | ||||||||||||
| 11 | Thomas Cursons | 11 | Jamar Loza | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Kyle Rowley | 12 | Charlie Atkin | ||||||||||||
| 14 | Miguel Ngwa | 14 | Benjamin Batho | ||||||||||||
| 15 | Ruben Freeman | 15 | Zachary Dronfield | ||||||||||||
| 16 | Dominic Brown-Hill | 20 | Marcus Mehew | ||||||||||||
| 17 | Deen Master | ||||||||||||||