No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Brandon Hall | 1 | Ross Durrant | ||||||||||||
2 | Ellis Myles-Tebbutt | 2 | Luke Martin | ||||||||||||
3 | Nathan Fox | 3 | Ryan Campbell Gordon | ||||||||||||
4 | Jordan Piggott | 4 | Jamie Hanson | ||||||||||||
5 | Orrin Pendley | 5 | Riece Bertram | ||||||||||||
6 | Sam Whittall | 6 | Edward Cook | ||||||||||||
7 | Ricardo Dinanga | 7 | James Spruce | ||||||||||||
10 | Remi Walker | 8 | Cieron Keane | ||||||||||||
9 | Montel Gibson | 9 | Thomas Hewlett | ||||||||||||
18 |
Reece Styche
Subst by: |
10 | Jack Rogers | ||||||||||||
11 |
Byron Moore
Subst by: |
11 | Nathan Tyson | ||||||||||||
Substitutes | |||||||||||||||
12 | Jared Hodgkiss | 12 |
George Atwal
Subst by: |
||||||||||||
8 | George Forsyth | 14 | Joseph Nyahwema | ||||||||||||
14 | Ty Webster | 15 | Callum Cocks | ||||||||||||
15 | Steffan Jones | 16 | Casey Johnson | ||||||||||||
16 | Tre Mitford | 17 | Prestyn Moore |