| No. | Player | G | # | Player | G | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Luke Mewitt | 1 | Bradley Robinson | ||||||||||||
| 2 | Ryan Palomeque Bernal | 2 | Usman Adeniji Temitope | ||||||||||||
| 3 | Kurainashe Musanhi | 12 | Ayobami Tanimowo | ||||||||||||
| 4 | Joseph Bennett | 4 | Jesse Akubuine | ||||||||||||
| 5 | Harry Gilzean | 5 | Andrew Tirivanhu | ||||||||||||
| 6 | Benjamin Herd | 18 | Kieron Cathline | ||||||||||||
| 7 | Sonny Coughlin-Brown | 7 | Prince Domafriyie | ||||||||||||
| 8 | Ergys Pepaj | 8 | Declan Rydings | ||||||||||||
| 9 |
Wilson Palomeque Bernal
Subst by: |
9 | Sam Shaban | ||||||||||||
| 10 | Billy Mardell-Smith | 10 | Aaron Eyoma | ||||||||||||
| 11 |
Sudayisi Sendege
Subst by: |
11 | Oluwatamilore Ogunnowo | ||||||||||||
| Substitutes | |||||||||||||||
| 12 | Deimar Cardoso Queni | 3 | Babadi Kamara | ||||||||||||
| 14 | Harry Peterson | 14 | Ace'A Laurent | ||||||||||||
| 15 | Joseph Nardelli | 15 | Rimmel Daniel | ||||||||||||
| 16 | Archie O`brien | 16 | Billy Holland | ||||||||||||
| 17 | William Kiers | 6 | Jason Hallett | ||||||||||||