No. | Player | G | # | Player | G | ||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Samuel Beasant | 1 | Simon Grant | ||||||||||||
2 | Isaac Olorunfemi | 2 | Marcus Johnson-Schuster | ||||||||||||
3 | Bernard Tanner | 3 |
Massimo Giamattei
Subst by: |
||||||||||||
4 |
Fabio Sole
Subst by: |
4 | Michael Atkinson | ||||||||||||
5 | Dwayne Duncan | 5 | Anthony Cheshire | ||||||||||||
6 | William Hall | 6 | William Upton | ||||||||||||
7 | Jacob Bancroft | 7 | Bradley Wilson | ||||||||||||
8 | Mathew MacKenzie | 8 | Simon Dunn | ||||||||||||
9 | Samuel Evans | 9 | Liam Ferdinand | ||||||||||||
10 |
Daniel Carr
Subst by: |
10 | Daniel Rowe | ||||||||||||
11 |
Jenson Wright
Subst by: |
11 | George Reid | ||||||||||||
Substitutes | |||||||||||||||
12 | Abdul Seidu-Osman | 12 | Paul Hodges | ||||||||||||
14 | Jack Moriaty | 14 | James Clark | ||||||||||||
15 | Calum Duffy | 15 | D'Andre Brown | ||||||||||||
16 | Elliot Beynon | 16 | Callum Winchcombe | ||||||||||||
17 | Daniel Fosu | 19 | Stefan Brown |